Registered participants 2022


1 Abdikarimova Akzhana 22.04.1984 Russia Т53
2 Chernyy Evgeniy 03.12.2003 Russia Т54
3 Kochnev Victor 12.02.1993 Russia Т34
4 Radaev Semyon 17.12.1982 Russia Т54
5 Eremeev Egor 20.10.2004 Russia Т34
6 Kocherova Natalia 23.02.1990 Russia Т54
7 Aminov Rustam 13.03.1989 Russia Т53
8 Bagretsov Daniil 26.05.2010 (показательный заезд) Russia Т54
9 Nazaryan Stasik 22.04.1978 Armenia Т54
10 Abgaryan Hayk 17.03.1978 Armenia Т54
11 Gritsenko Vitaly 16.12.1985 Russia Т53
12 Ryazantsev Vasily 04.11.1986 Russia Т52
13 Babynicheva Irina 07.03.1998 Russia Т53
14 Gaysin Timur 29.11.2012 (показательный заезд) Russia Т54
15 Ryzhov Artemy 08.10.2013 (показательный заезд) Russia Т54
16 Medved' Viktoriya 26.04.2012 (показательный заезд) Russia Т54
17 Nemtsev Ilya 14.01.2003 Russia Т33
18 Khodyakova Vasilisa 20.01.2010 (показательный заезд) Russia Т54
19 Kurbanov Arsen 14.11.1996 Russia Т54
20 Bychenok Aleksey 31.07.1986 Russia Т54
21 Yevsikov Andrey 24.03.1981 Russia Т53
22 Halotyan Arkady 25.02.1992 Russia Т54
23 Merzachenko Kristina 02.02.2006 (показательный заезд) Russia Т54
24 Vasiliev Damir 16.05.2013 (показательный заезд) Russia Т54
25 Britik Danila 05.04.1995 Russia Т53
26 Goncharov Ivan 03.04.1985 Russia Т54
27 Dimitriev Vladislav 12.05.1997 Russia Т54
28 Shatalov Sergey 17.01.1998 Russia Т54
SurnameNameBirthdayCountryCompetition class